Team Results
| Played | Won | Lost | Drawn | Place | |
| Vets A Grade | 15 | 4 | 7 | 4 | 7th |
| Vets D West Grade | 15 | 9 | 3 | 3 | 4th |
| Vets E Grade | 14 | 10 | 2 | 2 | 2nd |
| SuperVets 50A Grade | 15 | 10 | 3 | 2 | 2nd |
| SuperVets 50B Grade | 13 | 7 | 4 | 2 | 2nd |
| Womens | 11 | 7 | 3 | 1 | 3rd |
State Vetrans Win
Congratulations to Victorian State Over 40’s representatives who took part in the recent Vet’s Tournament and returned with the gold medal. Player Gary Cunnington, Assistant Coach Geoff Lewis and manager Kevin Protheroe were from FHC.
The State 40 Veterans had a tournament to remember. The results were as follows:
| Queensland | Draw | 1 | 1 |
| Western Australian Country | Won | 10 | 1 |
| Western Australia | Won | 5 | 2 |
| New South Wales | Won | 4 | 1 |
| South Australia | Won | 5 | 0 |
| Prelimary Final | |||
| Western Australia | Won | 6 | 1 |
| Final | |||
| New South Wales Won | 6 | 5 (Strokes) |
This is the first team in 12 years to return with a medal, and hopefully there will be more to come.
From Right: Kevin Protheroe, Gary Cunnington, Geoff Lewis



